| |
GENERAL | More phones |
2G Network | GSM 900/1800Mhz/1900Mhz | |
3G Network | No |
SIM card | Applies only to 3V SIM cards |
Announced | |
Dimensions (mm) | 117 x 46 x 21.1 |
Weight (g) | 120 |
Colour | Black |
Appearance | Slider |
Standard Configuration | Li - Ion 980mAh, Li - Ion 520mAh, Phone Charger, stereo headphones, USB cable |
DISPLAY |
Screen Size | 2.2 inches |
Screen Resolution | 320 x 240 pixels |
Screen Color | TFT, 262K colors |
MEMORY |
Phonebook | 1000 Large Capacity |
Call records | 10 dialed, 10 received, 10 missed calls |
Internal (MB) | 11 |
Expansion | T-Flash, Up to 1GB |
BATTERY |
Battery Type | Li - Ion 1050 mAh |
Talk-time | up to 190-360 min |
Stand-by time | up to 100-180 hours |
Entertainment |
Ringtones | 64-chord polyphonics |
Audio Support | MP3 |
Video Support | MP4, 3GP |
TV | 3D3 mobile TV |
WAP | WAP 2.0 |
Games | Built-in |
Messaging |
SMS | Yes |
MMS | Yes |
EMS | |
DATA |
GPRS | Yes |
EDGE | No |
WLAN | No |
Bluetooth | Yes |
GPS | NO |
USB | Yes |
Software |
Java | k-java2.0 |
Platform / OS | |
Predictive Text Entry | T9 |
PIM Application | Alarm Clock, Calculator, Calendar |
Camera |
Lens Type | 2.0 Megapixel |
Sensor | CMOS |
CCD camera | Internal |
| Yes |
Resolution | 170 x 142 |
| |
Video Format | MP4,3GP |
Disclaimer. We can not guarantee that the information on this page is 100% correct. |